Current Danville School Weather Conditions
[Select Refresh to Update]
{please note our sensors are located on our roof}
Updated every 60 sec.
|
Conditions
at 8:54pm on 7/29/10 Temperature |
60.7°F |
|
| Dew Point | 47.6°F | ||
| Humidity | 62% | ||
| Barometer | 28.31in Rate 0.015in/hr |
||
| Wind Direction | N | ||
| Heat Index | 62.7°F | ||
| Rainfall for Today | 0.31in | ||
| Total Rainfall | 16.89in | ||
| Today's Extremes | |||
| High Temperature | 72.1°F at 2:17pm | ||
| Low Temperature | 60.7°F at 8:52pm | ||
| High Heat Index | 75.3°F at 8:09am | ||
| Peak Wind Gust | 18mph at 3:04pm | ||
| Astronomical Data | |||
| Sunrise | 5:34am | ||
| Sunset | 8:19pm | ||
| Moonrise | 9:33pm | ||
| Moonset | 9:07am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V14.00
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet