Current Danville School Weather Conditions
[Select Refresh to Update]
{please note our sensors are located on our roof}
Updated every 60 sec.
|
Conditions
at 7:44pm on 9/7/10 Temperature |
69.8°F |
|
| Dew Point | 55.3°F | ||
| Humidity | 60% | ||
| Barometer | 28.33in Rate -0.013in/hr |
||
| Wind Direction | NW | ||
| Heat Index | 71.6°F | ||
| Rainfall for Today | 0.01in | ||
| Total Rainfall | 20.84in | ||
| Today's Extremes | |||
| High Temperature | 78.5°F at 5:20pm | ||
| Low Temperature | 57.3°F at 3:58am | ||
| High Heat Index | 78.9°F at 4:54pm | ||
| Peak Wind Gust | 15mph at 1:02pm | ||
| Astronomical Data | |||
| Sunrise | 6:20am | ||
| Sunset | 7:16pm | ||
| Moonrise | 5:13am | ||
| Moonset | 6:30pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V14.00
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet